- December 1, 2023
- Posted by: FLORES
- Categories: Accounting, Business Strategy
California’s minimum wage to increase to $16 per hour in January 2024
California’s minimum wage will increase to $16 per hour for all employers on January 1, 2024. Some cities and counties in California have a local minimum wage that is higher than the state rate.
State law requires that most California workers be paid the minimum wage. Workers paid less than the minimum wage are urged to contact the Labor Commissioner’s Office in their area to file a wage claim.
The change in the minimum wage also affects the minimum salary an employee must earn to meet one part of the overtime exemption test. Exempt employees are not subject to the payment of overtime for hours worked. An employee must earn no less than two times the state’s minimum wage for full-time work to meet this initial requirement of the exemption test. As of January 1, 2024, employees in California must earn an annual salary of no less than $66,560 to meet this threshold requirement.
In 2023, the minimum wage is $15.50 for all employees regardless of employer size.
Employers must post the Minimum Wage Order and the Wage Order applicable to their workplace at a worksite area accessible to employees.
Additionally, the following states will also have increases January 1, 2024:
- Arizona – $14.35 an hour
- Colorado – $14.42 an hour
- Idaho – $7.25 an hour
- Hawaii – $14.00 an hour
- Nebraska – $12.00 an hour
- Montana – $10.30 an hour
- South Dakota – $11.20 an hour *tip credit $5.40/hour
- Washington – $16.28 an hour
Here is a complete listing of minimum wages for California in 2024. These tables are subject to change pending legislation and local ordinances.
County or City | 2024 Minimum Wage | 2024 Minimum Wage – for Small Businesses * |
Alameda | $16.52 (effective 7/1/23) | – |
Belmont | $17.35 | – |
Berkeley | 18.07 (effective 7/1/23) | – |
Burlingame | $17.03 (based on CPI) | |
Cupertino | $17.75 | – |
Daly City | $16.62 | – |
East Palo Alto | $17.10 | |
El Cerrito | $17.92 | – |
Emeryville | 18.67 (effective 7/1/23) | – |
Foster City | $17.00 | |
Fremont | $16.80 (effective 7/1/23) | – |
Half Moon Bay | $17.01 | – |
Hayward* | $16.90 | $16.00 (25 or less) |
Los Altos | $17.75 | – |
Los Angeles city | $16.78 (effective 7/1/23) | – |
Los Angeles County | $16.90 (effective 7/1/23) | – |
Malibu | $16.90 (effective 7/1/23) | – |
Menlo Park | $16.70 | – |
Milpitas | $17.20 (effective 7/1/23) | – |
Mountain View | $18.75 | – |
Novato* | $16.60 (for 26-99 employees) | $16.04 (25 or less employees) |
$16.86 (for 100+ employees) | ||
Oakland | $16.50 | – |
Palo Alto | $17.80 | – |
Pasadena | $16.93 | – |
Petaluma | $17.45 | – |
Redwood City | $17.70 | – |
Richmond | $16.75 | – |
San Carlos | $16.87 | – |
San Diego | $16.85 | – |
San Francisco | $18.07 (effective 7/1/23) | – |
San Jose | $17.55 | – |
San Leandro | $15.50 | – |
San Mateo | $17.35 | – |
Santa Clara | $17.75 | – |
Santa Monica | $16.90 (effective 7/1/23) | – |
Santa Rosa | $17.45 | – |
Sonoma* | $17.60 (26 or more employees) | $16.56 (25 or less employees) |
South San Francisco | $17.25 | – |
Sunnyvale | $17.95 | – |
West Hollywood | $19.08 (effective 7/1/23) |
read the full article here – California’s Minimum Wage to Increase to $16 per hour in January 2024 | California Department of Industrial Relations
If you have any questions or need help understanding how this may affect your business, give FLORES a call. Our HR department would be happy to assist you in any way we can.
Contact us at 619-588-2411